Euro-Flex
Elastomeric Polyurethane Resin Systems
Product |
Ratio by Wt. |
Ratio by Vol. |
Gel Time |
Hardness |
Colour |
Comments |
Euro-Flex™ 10/50 PU Elastomer | 3 | 3.5 | 5-10m | 50A | Natural | High performance, general purpose moulding. Room temperature cure, polyols remain liquid at ambient temperatures |
Euro-Flex™ 10/65 PU Elastomer | 2.9 | 2.47 | 5-10m | 65A | Natural | |
Euro-Flex™ 10/75 PU Elastomer | 2.4 | 2.98 | 5-10m | 75A | Natural | |
Euro-Flex™ 10/80 PU Elastomer | 2.1 | 2.45 | 5-10m | 80A | Natural | |
Euro-Flex™ 10/85 PU Elastomer | 1.9 | 2.28 | 5-10m | 85A | Natural | |
Euro-Flex™ 10/95 PU Elastomer | 1.5 | 1.79 | 5-10m | 95A | Natural | |
Euro-Flex™ 2340 PU Elastomer | 1 | 1 | 10-15m | 40A | Pale straw/brown | Good general properties, especially toughness |
Euro-Flex™ 2360 PU Elastomer | 1 | 1 | 8-12m | 60A | Pale straw/brown | |
Euro-Flex™ 2365 PU Elastomer | 1 | 1 | 3.5m | 65A | Pale straw/brown | |
Euro-Flex™ 2134 PU Elastomer | 3 | 3.5 | 12m | 50A | Natural | Euro-Flex™ 10/50 Water Board approved |
Euro-Flex™ 2127 PU Elastomer | 2.4 | 2.98 | 40-50m | 75A | Natural | Slow Euro-Flex™ 10/75 |
Euro-Flex™ 2099 PU Elastomer | 1.5 | 1.79 | 70m | 95A | Natural | Slow Euro-Flex™ 10/95 |
Euro-Flex™ 2088 PU Elastomer | 3 | 3.5 | 2h | 50A | Natural | Very slow Euro-Flex™ 10/50 |
Euro-Flex™ 2078 PU Elastomer | 2 | 2.15 | 30m | 85A | Natural | Slow gel version of Euro-Flex™ 2045 |
Euro-Flex™ 2063 PU Elastomer | 1.9 | 2.28 | 75m | 85A | Natural | Very slow gel version of Euro-Flex™ 10/85 |
Euro-Flex™ 2061 PU Elastomer | 1.5 | 1.8 | 5-10m | 95A | Natural | Non-silicone version of Euro-Flex™ 10/95 |
Euro-Flex™ 2054 PU Elastomer | 2.1 | 2.43 | 5-10m | 80A | Natural | Non-silicone version of Euro-Flex™ 10/80 |
Euro-Flex™ 2053 PU Elastomer | 1.5 | 1.79 | 5-10m | 95A | Natural | Low extractables version of Euro-Flex™ 10/95 |
Euro-Flex™ 2045 PU Elastomer | 2 | 2.15 | 11m | 85A | Black | Flame retardant version of Euro-Flex™ 10/85 |
Euro-Flex™ 2040 PU Elastomer | 1.9 | 2.28 | 25m | 85A | Natural | Slow gel version of Euro-Flex™ 10/85 |
Euro-Flex™ 2144 PU Elastomer | 1 | 1.05 | 40m | 60A | Amber | Slow-gel version of Euro-Flex™ 2139 Mould-making elastomer |
Euro-Flex™ 2139 PU Elastomer | 1 | 1.05 | 7m | 60A | Amber | 60A Fast-gel Mould-making elastomer |
Euro-Flex™ 2138 PU Elastomer | 0.1 | 0.1 | 10m | 85A | Amber | 85A Version of MCE133/Slow |
Euro-Flex™ 2133 PU Elastomer - Fast |
0.1 | 0.09 | 20m | 75A | Amber | 75A version of Euro-Flex™ 2131 |
- Slow | 0.1 | 0.09 | 40m | 75A | Amber | |
Euro-Flex™ 2132 PU Elastomer | 2 | 1 | 200m | 40A | Water | Low hardness doming resin |
Euro-Flex™ 2131 PU Elastomer | 0.25 | 0.27 | 40m | 60A | Amber | Improved properties version of Euro-Flex™ 2003 |
Euro-Flex™ 2124 PU Elastomer | 0.17 | 0.17 | 20m | 80A | Straw | Slow gel version of Euro-Flex™ 2065 |
Euro-Flex™ 2116 PU Elastomer | 2.7 | 3.14 | 30m | 85A | Black | UV stable version of Euro-Flex™ 2005 |
Euro-Flex™ 2109 PU Elastomer | 0.91 | 1 | 45s | 85A | Natural | Cartridgeable, sprayable, elastomer |
Euro-Flex™ 2094 PU Elastomer | 2 | 2.57 | 15m | 95A | Natural | 2-Part PU Primer |
Euro-Flex™ 2083 PU Elastomer | 0.92 | 1 | 20m | 85A | Black | Slow-gel, cartridgeable non-thixotropic 85A elastomer |
Euro-Flex™ 2077 PU Elastomer | 1 | 1.04 | 2h | 50A | Natural | Lower viscosity version of Euro-Flex™ 2060 |
Euro-Flex™ 2076 PU Elastomer | 12 | 12.6 | 12h | Gel | Clear | Bottle-filling medium for visual effects |
Euro-Flex™ 2075 PU Elastomer | 0.92 | 1 | 45s (10g) | 50A | Natural | Soft flexible cartridgeable |
Euro-Flex™ 2073 PU Elastomer | 0.89 | 1 | 45s (10g) | 70A | Natural | Soft flexible cartridgeable |
Euro-Flex™ 2071 PU Elastomer | 0.92 | 1 | 6m (40g) | 75A | Natural | Cartridgeable non-thixotropic elastomer |
Euro-Flex™ 2069 PU Elastomer | 0.92 | 1 | 6m (20g) | 75A | Black | Cartridgeable thixotropic elastomer |
Euro-Flex™ 2065 PU Elastomer | 0.17 | 0.17 | 10m | 80A | Straw | Moisture tolerant, low shrink, high wear, faster cure version of Euro-Flex™ 2124 |
Euro-Flex™ 2039 PU Elastomer | 6 | 5.35 | 30m | 75A | Black | Slow gel version of Euro-Flex™ 2020 |
Euro-Flex™ 2036 PU Elastomer | 1.75 | 1.58 | 10m | 85A | Black | Flame retardant |
Euro-Flex™ 2035 PU Elastomer | 6 | 5.16 | 11m | 73A | Grey | Aluminium filled, good heat conduction |
Euro-Flex™ 2030 PU Elastomer | 0.91 | 1 | 35s (10g) | 60A | Natural | Soft flexible cartridgeable elastomer |
Euro-Flex™ 2025 PU Elastomer | 1 | 1.15 | 10m | 58A | Natural | Re-enterable encapsulant |
Euro-Flex™ 2020 PU Elastomer | 6 | 5.35 | 18m | 78A | Black | Slow gel version of Euro-Flex™ 2012 |
Euro-Flex™ 2012 PU Elastomer | 6 | 5.35 | 10m | 78A | Black | Fast gel version of Euro-Flex™ 2020 |
Euro-Flex™ 2005 PU Elastomer | 2.16 | 3.42 | 30m | 85A | Black | Flame retardant, excellent hydrolysis resistance |
Proto-Flex™ 110-05 PU Elastomer |
0.14/0.17 | N/A | 5m | 20A | Amber | Optimised for Vacuum Casting with very high elongation & restoring force |